Munster Leagues 24-25
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Celtic Squash Club | 0 | None scheduled | ||
2 | Dunhill | 0 | None scheduled | ||
3 | Gleneagle Squash Club | 0 | None scheduled | ||
4 | Highfield Squash Club | 0 | None scheduled | ||
5 | Sundays Well Squash Club | 0 | None scheduled | ||
6 | Thurles Squash Club | 0 | None scheduled |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Celtic | 0 | None scheduled | ||
2 | Dunhill | 0 | None scheduled | ||
3 | Gleneagle | 0 | None scheduled | ||
4 | Highfield X | 0 | None scheduled | ||
5 | Highfield Y | 0 | None scheduled | ||
6 | Sundays Well | 0 | None scheduled | ||
7 | Thurles | 0 | None scheduled |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ennis | 0 | None scheduled | ||
2 | Glenville | 0 | None scheduled | ||
3 | Highfield | 0 | None scheduled | ||
4 | Limerick Lawn | 0 | None scheduled | ||
5 | Thurles | 0 | None scheduled |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ennis | 0 | None scheduled | ||
2 | Gleneagle | 0 | None scheduled | ||
3 | Glenville | 0 | None scheduled | ||
4 | Highfield | 0 | None scheduled | ||
5 | Killenaule | 0 | None scheduled | ||
6 | Limerick Lawn | 0 | None scheduled | ||
7 | Thurles | 0 | None scheduled |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ballypatrick Squash Club | 0 | None scheduled | ||
2 | Ennis | 0 | None scheduled | ||
3 | Gleneagle | 0 | None scheduled | ||
4 | Highfield | 0 | None scheduled | ||
5 | KIllenaule | 0 | None scheduled | ||
6 | Limerick Lawn | 0 | None scheduled | ||
7 | Nenagh | 0 | None scheduled | ||
8 | Sundays Well | 0 | None scheduled |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Gleneagle | 0 | None scheduled | ||
2 | Highfield X | 0 | None scheduled | ||
3 | Highfield Y | 0 | None scheduled | ||
4 | Killenaule | 0 | None scheduled | ||
5 | Nenagh | 0 | None scheduled | ||
6 | Thurles | 0 | None scheduled |
Division 2A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Highfield Y | 46 | Dunhill | 29 October 7:30pm Dunhill Squash Club | 20 |
2 | Thurles | 30 | Celtic | 29 October 7:30pm Thurles Squash Club | Pending |
3 | Celtic | 29 | Thurles | 29 October 7:30pm Thurles Squash Club | Pending |
4 | Dunhill | 7 | Highfield Y | 29 October 7:30pm Dunhill Squash Club | 3 |
Division 2B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Highfield X | 27 | Sundays Well | 29 October 7:30pm Highfield Squash Club | 7 |
2 | Sundays Well | 21 | Highfield X | 29 October 7:30pm Highfield Squash Club | 14 |
3 | Gleneagle | 18 | 7:30pm | BYE |
Division 4A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Limerick Lawn | 17 | Ennis | 30 October 7:30pm Limerick Lawn Tennis Club | Pending |
2 | Ennis | 15 | Limerick Lawn | 30 October 7:30pm Limerick Lawn Tennis Club | Pending |
3 | Gleneagle | 14 | 7:30pm | BYE |
Division 4B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Killenaule | 33 | Highfield | 30 October 7:30pm Highfield Squash Club | Pending |
2 | Highfield | 25 | Killenaule | 30 October 7:30pm Highfield Squash Club | Pending |
3 | Thurles | 23 | Glenville | 30 October 7:30pm Thurles Squash Club | Pending |
4 | Glenville | 6 | Thurles | 30 October 7:30pm Thurles Squash Club | Pending |
Division 6A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 24 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Thurles | 28 | Killenaule | 24 October 7:30pm Thurles Squash Club | 8 |
2 | Killenaule | 17 | Thurles | 24 October 7:30pm Thurles Squash Club | 17 |
3 | Nenagh | 4 | 7:30pm | BYE |
Division 6B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 24 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Gleneagle | 28 | Highfield Y | 24 October 7:30pm Gleneagle Squash Club | 12 |
2 | Highfield Y | 21 | Gleneagle | 24 October 7:30pm Gleneagle Squash Club | 9 |
3 | Highfield X | 7 | Glenville | 24 October 7:30pm Highfield Squash Club | Pending |
4 | Glenville | 5 | Highfield X | 24 October 7:30pm Highfield Squash Club | Pending |