2018044 EDEN SPORTSCENTRE Mini 3 Points

MS
Name TSA ID Place Points
Nikolai HENSBERG TSA020682 1 85000.00000
Daniël WESSELS TSA031361 2 72250.00000
Kyler Hugo TSA030207 3 63750.00000
Leander PETERSEN TSA021154 4 59500.00000
Matthew NEL TSA011424 5 55250.00000
DANIEL TAM TSA021416 6 36000.00000
Kianu JONKER TSA021099 7 33000.00000
Jason FOGLE TSA020528 8 30000.00000
Andre Hartman TSA011478 9 38250.00000
Johan LAMPRECHT TSA030415 10 24000.00000
Damian MULLER TSA030230 11 21000.00000
Waldo WILLEMSE TSA011283 12 25500.00000
FC Gerber TSA011538 13 21250.00000
GS 18
Name TSA ID Place Points
Naledi MANYUBE TSA040356 1 85000.00000
Chandre BOSHOFF TSA048672 2 72250.00000
Sharle Hanekom TSA031045 3 63750.00000
Heike JANSE VAN VUUREN TSA040361 4 59500.00000
Lente TALJARD TSA03990 5 39000.00000
Imogen ANDERSON TSA021221 6 36000.00000
Maaike Ferreira TSA001696 8 42500.00000
Sophia FINESTONE TSA020121 8 30000.00000
Natasha SMIT TSA020281 9 27000.00000
Susan NORTJE TSA031044 10 24000.00000
Karla Grobbelaar TSA021419 11 21000.00000
Carla DANNHAUSER TSA040472 12 18000.00000
Alika HANEKOM TSA031102 14 12000.00000
Megan Leonard TSA031198 15 9000.00000
Chane GRICIUS TSA011409 16 8500.00000
MD
Name TSA ID Place Points
Eduard STEYLS TSA840039 1 85000.00000
Miguel CARDOSO TSA820029 1 85000.00000
Kyler Hugo TSA030207 2 72250.00000
Daniël WESSELS TSA031361 2 72250.00000
Nikolai HENSBERG TSA020682 4 59500.00000
Jason FOGLE TSA020528 4 59500.00000
Leander PETERSEN TSA021154 4 59500.00000
DANIEL TAM TSA021416 4 59500.00000
Andre Hartman TSA011478 8 42500.00000
Fanie Hartman TSA711057 8 42500.00000
Waldo WILLEMSE TSA011283 8 30000.00000
Kianu JONKER TSA021099 8 42500.00000
Matthew NEL TSA011424 8 30000.00000
Damian MULLER TSA030230 8 42500.00000
Charles Roets 8 30000.00000
Pieter BREYTENBACH TSA030584 8 42500.00000
Maxwell STAM TSA991105 16 8500.00000
Guy EVENS TSA990773 16 8500.00000
GD 18
Name TSA ID Place Points
Heike JANSE VAN VUUREN TSA040361 1 85000.00000
Chane GRICIUS TSA011409 1 85000.00000
Sharle Hanekom TSA031045 2 72250.00000
BeRniCe BEZUIDENHOUT TSA020102 2 72250.00000
Imogen ANDERSON TSA021221 4 55250.00000
Alika HANEKOM TSA031102 4 55250.00000
Carla DANNHAUSER TSA040472 4 55250.00000
Susan NORTJE TSA031044 4 55250.00000
Naledi MANYUBE TSA040356 8 15000.00000
Chandre BOSHOFF TSA048672 8 21250.00000
Sophia FINESTONE TSA020121 8 15000.00000
Karla Grobbelaar TSA021419 8 21250.00000
BS 14
Name TSA ID Place Points
Drikus DE JAGER TSA051310 1 42000.00000
MARTIN MOSTERT TSA051288 2 35700.00000
Arno COLYN TSA048392 3 31500.00000
Keith Lindsay TSA040741 4 29400.00000
Ivan Koen TSA050331 5 27300.00000
Goran KRIVOKAPIC TSA040417 6 25200.00000
Leo MATTHYSEN TSA061321 7 15950.00000
Eathan Crouse TSA040088 8 21000.00000
Brandon RIESEBERG TSA051118 9 18900.00000
MICHAEL MOSTERT TSA051290 10 16800.00000
Bryce Paxton TSA051089 11 14700.00000
Keaton Holm TSA050434 12 12600.00000
Ruan LAMPRECHT TSA050123 13 10500.00000
Louis UYS TSA051017 14 8400.00000
Jonker BEUKES TSA040172 15 6300.00000
BS 14 Gold
Name TSA ID Place Points
Schalk MEINTJES TSA051044 1 10000.00000
Zeke HOUGAARD TSA050061 1 10000.00000
Adriaan LOMBARD TSA048463 2 8500.00000
Henri Louw TSA048705 2 8500.00000
REYNARD VISAGIE TSA048317 4 7000.00000
Phillip Erasmus TSA048910 4 7000.00000
Lian la Kock la Kock TSA048906 4 7000.00000
Xander Douglas TSA051637 8 5000.00000
Sasha Adams TSA051605 8 5000.00000
joshua basson TSA071489 8 3500.00000
GS 14
Name TSA ID Place Points
Annika KLEINHANS TSA051338 1 42000.00000
Patricia ESTERER TSA048290 2 35700.00000
Kaelin Mollentze TSA050388 3 31500.00000
Mariesa DU PLESSIS TSA048509 4 29400.00000
Sienna MANN TSA051076 5 27300.00000
Micke GREEN TSA050494 6 25200.00000
Calista Slack TSA048710 7 23100.00000
Kate Kirk TSA048956 8 21000.00000
Emma FOSTER TSA048643 9 18900.00000
Emma NEIZEL TSAJJ4871 10 16800.00000
Mia Roberts TSA048709 11 14700.00000
BD 14
Name TSA ID Place Points
Bryce Paxton TSA051089 2 35700.00000
Brandon RIESEBERG TSA051118 2 35700.00000
Drikus DE JAGER TSA051310 3 31500.00000
Keith Lindsay TSA040741 3 31500.00000
MARTIN MOSTERT TSA051288 4 27300.00000
MICHAEL MOSTERT TSA051290 4 27300.00000
Louis UYS TSA051017 4 27300.00000
Leo MATTHYSEN TSA061321 4 27300.00000
Schalk MEINTJES TSA051044 8 10500.00000
Zeke HOUGAARD TSA050061 8 10500.00000
Goran KRIVOKAPIC TSA040417 8 10500.00000
Keaton Holm TSA050434 8 10500.00000
Henri Louw TSA048705 8 10500.00000
Sasha Adams TSA051605 8 10500.00000
Ivan Koen TSA050331 8 10500.00000
Ruan LAMPRECHT TSA050123 8 10500.00000
GD 14
Name TSA ID Place Points
Patricia ESTERER TSA048290 1 0.00000
Annika KLEINHANS TSA051338 1 0.00000
Mariesa DU PLESSIS TSA048509 2 0.00000
Kaelin Mollentze TSA050388 2 0.00000
Sienna MANN TSA051076 3 0.00000
Calista Slack TSA048710 3 0.00000
BS 12 Gold
Name TSA ID Place Points
Wido RUDOLPH TSA061437 1 7000.00000
Ruan Strauss TSA071196 2 5950.00000
TJ Vorster TSA061210 3 5250.00000
David Beukes TSA060297 4 4900.00000
Ivan Beukes TSA071088 5 4550.00000
Zander MARITZ TSA071016 6 4200.00000
Roux DELPORT TSA071159 7 3850.00000
Luka Otto TSA071200 8 3500.00000
Jean-Pierre LE ROUX TSA060265 9 3150.00000
Dayne Mason TSA071193 10 2800.00000
Devilliers Lamprecht TSA081096 11 2450.00000
Jody PRETORIUS TSA06184 12 2100.00000
Thinus Erasmus TSA071472 13 1750.00000
Thomas Smook TSA071087 14 1400.00000
BS 12
Name TSA ID Place Points
Cuan WESTERN TSA070077 1 29000.00000
Sagen Hugo TSA061209 2 24650.00000
Frederik NAUDE TSA071071 3 21750.00000
Johannes PRETORIUS TSA060306 4 20300.00000
Xander Pienaar TSA071158 5 18850.00000
Willem BREYTENBACH TSA061577 6 17400.00000
Andre STANDER TSA060298 7 15950.00000
Delano Schoultz TSA061381 8 14500.00000
Marno van der Merwe TSA071082 9 13050.00000
Evan SWART TSA091000 10 11600.00000
Andre Kleinhans TSA071191 11 10150.00000
Lutkin KEMP TSA070046 12 8700.00000
Stefan Stieger TSA081040 13 7250.00000
Jaco Louwrens LAMPRECHT TSA060104 14 5800.00000
Jake Fitzhenry TSA071369 15 4350.00000
Lucas BRISKHAM TSA071024 16 2900.00000
BS 12 Silver
Name TSA ID Place Points
CT Vosloo TSA071455 1 3000.00000
William (Billy) Tindall TSA071223 2 2550.00000
Michael Shaw TSA071542 3 2250.00000
Ruben Coertzen TSA061671 4 2100.00000
Albert Swanepoel TSA061602 5 1950.00000
Arnou VISAGIE TSA060075 6 1800.00000
Wikus Smit TSA061608 7 1650.00000
EG Marais TSA071220 8 1500.00000
GS 12
Name TSA ID Place Points
AnJa Bezuidenhout TSA060109 1 29000.00000
Anandie DE WAAL TSA061206 2 24650.00000
Ile LATEGAN TSA070028 3 21750.00000
Lyndseigh Muller TSA061340 4 20300.00000
Abigayel Vosloo TSA071146 5 18850.00000
NIKA POTGIETER TSA071078 6 17400.00000
Nel Stieger TSA061519 7 15950.00000
Josie TURNER TSA061208 8 14500.00000
Lisa SMIT TSA060172 9 13050.00000
Julia SWART TSA060150 10 11600.00000
Tayla Paxton TSA071231 11 10150.00000
Riley Slack TSA071217 12 8700.00000
Jordan Coetzer TSA071275 13 7250.00000
Francis BEUKES TSA060282 14 5800.00000
Mialize WESSELS TSA061319 15 4350.00000
Ella ROSSOUW TSA061294 16 2900.00000
GS 12 Gold
Name TSA ID Place Points
Danja Swart TSA061598 1 7000.00000
Nicolize Keller TSA061600 2 5950.00000
Jodi Potgieter TSA061583 3 5250.00000
Gabi Roberts TSA071285 4 4900.00000
Jasmine Furstenburg TSA071476 5 4550.00000
Juliette Carstens TSA071487 6 4200.00000
Rouxle VAN DER WESTHUIZEN TSAJJ4867 7 3850.00000
Animie Meyer TSA061644 8 3500.00000
Shané Buitendag TSA071284 9 3150.00000
Malika Pesto TSA061639 10 2800.00000
Renette van Heerden TSA071548 11 2450.00000
BD 12
Name TSA ID Place Points
Cuan WESTERN TSA070077 1 29000.00000
Willem BREYTENBACH TSA061577 1 29000.00000
Sagen Hugo TSA061209 2 24650.00000
Wido RUDOLPH TSA061437 2 24650.00000
Marno van der Merwe TSA071082 4 20300.00000
Stefan Stieger TSA081040 4 20300.00000
Frederik NAUDE TSA071071 4 20300.00000
Xander Pienaar TSA071158 4 20300.00000
Ivan Beukes TSA071088 8 14500.00000
Ruan Strauss TSA071196 8 14500.00000
Johannes PRETORIUS TSA060306 8 14500.00000
TJ Vorster TSA061210 8 14500.00000
Zander MARITZ TSA071016 8 14500.00000
Roux DELPORT TSA071159 8 14500.00000
Evan SWART TSA091000 8 14500.00000
Devilliers Lamprecht TSA081096 8 14500.00000
Delano Schoultz TSA061381 16 2900.00000
Lutkin KEMP TSA070046 16 2900.00000
Jake Fitzhenry TSA071369 16 2900.00000
Andre Kleinhans TSA071191 16 2900.00000
Jean-Pierre LE ROUX TSA060265 16 2900.00000
David Beukes TSA060297 16 2900.00000
Arnou VISAGIE TSA060075 16 2900.00000
Ruben Coertzen TSA061671 16 2900.00000
GD 12
Name TSA ID Place Points
Lisa SMIT TSA060172 1 29000.00000
Anandie DE WAAL TSA061206 1 29000.00000
AnJa Bezuidenhout TSA060109 2 24650.00000
NIKA POTGIETER TSA071078 2 24650.00000
Abigayel Vosloo TSA071146 4 20300.00000
Julia SWART TSA060150 4 20300.00000
Nel Stieger TSA061519 4 20300.00000
Ile LATEGAN TSA070028 4 20300.00000
Josie TURNER TSA061208 8 14500.00000
Tayla Paxton TSA071231 8 14500.00000
Lyndseigh Muller TSA061340 8 14500.00000
Mialize WESSELS TSA061319 8 14500.00000
Jodi Potgieter TSA061583 8 14500.00000
Francis BEUKES TSA060282 8 14500.00000
Danja Swart TSA061598 8 14500.00000
Renette van Heerden TSA071548 8 14500.00000
Shané Buitendag TSA071284 16 2900.00000
Malika Pesto TSA061639 16 2900.00000
BS 10
Name TSA ID Place Points
Keagan Grobbelaar TSA091007 1 0.00000
Jens Janse van Vuuren TSA081008 2 0.00000
Riley Clark TSA081225 3 0.00000
CHARL LAMPRECHT TSA081330 3 0.00000
Cooper Western TSA101014 4 0.00000
Ruben Bezuidenhout TSA081247 4 0.00000
Rijon Kasselman TSA081252 5 0.00000
Daniel du Plessis TSA081254 5 0.00000
Rossouw Gericke TSA081323 6 0.00000
Jacobus du Plessis TSA091111 6 0.00000
Matthew Tindall TSA081075 7 0.00000
Michael Ash TSA081244 8 0.00000
Darren Muller TSA081234 8 0.00000
Aidan Grace TSA091038 10 0.00000
Janhendrik Lamprecht TSA091134 10 0.00000
Oluhle Senti TSA081082 17 0.00000
Hlumani Kekana TSA091022 18 0.00000
GS 10
Name TSA ID Place Points
Tara Ferreira TSA081042 1 0.00000
Ashlee Petersen TSA081074 2 0.00000
Lara Rossouw TSA081079 3 0.00000
Suzaan Le Roux TSA081057 4 0.00000
Lienka Strydom TSA081237 5 0.00000
Anke Lamprecht TSA091375 6 0.00000
Moné Smit 7 0.00000
Layla Adams TSA091172 8 0.00000
BD 10
Name TSA ID Place Points
Daniel du Plessis TSA081254 1 0.00000
Jacobus du Plessis TSA091111 1 0.00000
Riley Clark TSA081225 2 0.00000
Jens Janse van Vuuren TSA081008 2 0.00000
Michael Ash TSA081244 4 0.00000
Keagan Grobbelaar TSA091007 4 0.00000
Cooper Western TSA101014 4 0.00000
Rijon Kasselman TSA081252 4 0.00000
Janhendrik Lamprecht TSA091134 8 0.00000
Rossouw Gericke TSA081323 8 0.00000
CHARL LAMPRECHT TSA081330 8 0.00000
Ruben Bezuidenhout TSA081247 8 0.00000
GD 10