MONDAY SOUTH
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 73 | 68 | 52 | 52 | 50 | 41 | |
3rd Feb 2025 | 19 | 23 | 18 | 5 | 10 | 9 | All Results |
10th Feb 2025 | 21 | 8 | 7 | 20 | 8 | 20 | All Results |
17th Feb 2025 | 22 | 20 | 8 | 18 | 6 | 10 | All Results |
24th Feb 2025 | 11 | 17 | 19 | 9 | 26 | 2 | All Results |
3rd Mar 2025 | |||||||
17th Mar 2025 | |||||||
24th Mar 2025 | |||||||
31st Mar 2025 | |||||||
7th Apr 2025 | |||||||
14th Apr 2025 | |||||||
28th Apr 2025 | |||||||
5th May 2025 | |||||||
12th May 2025 | |||||||
19th May 2025 | |||||||
26th May 2025 | |||||||
2nd Jun 2025 | |||||||
16th Jun 2025 | |||||||
23rd Jun 2025 |
Team Points Graph