Division 1
Standings
1 | Forthill 1 | 240 | 17 | 13 | 4 | 0 | % | |||
2 | St. Andrew’s 1 | 238 | 15 | 14 | 1 | 0 | % | |||
3 | Montrose | 217 | 18 | 10 | 8 | 0 | % | |||
4 | Town & Gown | 206 | 17 | 11 | 6 | 0 | % | |||
5 | Dundee Uni 1 | 193 | 16 | 10 | 6 | 0 | % | |||
6 | Crieff | 174 | 14 | 10 | 4 | 0 | % | |||
7 | Cateran | 146 | 16 | 7 | 9 | 0 | % | |||
8 | St. Andrew’s 2 | 129 | 15 | 7 | 8 | 0 | % | |||
9 | Forthill 2 | 84 | 15 | 3 | 12 | 0 | % | |||
10 | Dundee Uni 2 | 47 | 14 | 2 | 12 | 0 | % | |||
11 | Forthill - The Dreamers | 28 | 17 | 0 | 17 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 240 | 238 | 217 | 206 | 193 | 174 | 146 | 129 | 84 | 47 | 28 | |
1st Oct 2024 | 6 | 18 | 18 | 15 | BYE | 17 | 0 | 4 | 2 | All Results | ||
8th Oct 2024 | 0 | 18 | 12 | 18 | 13 | 18 | 7 | 8 | BYE | 0 | 0 | All Results |
15th Oct 2024 | 8 | 18 | 16 | 5 | 18 | 13 | 8 | 17 | 0 | 0 | BYE | All Results |
22nd Oct 2024 | 6 | BYE | 18 | 15 | 9 | 15 | 17 | 12 | 3 | 0 | 6 | All Results |
29th Oct 2024 | BYE | 18 | 16 | 18 | 3 | 18 | 18 | 6 | 3 | 1 | 2 | All Results |
5th Nov 2024 | 18 | 18 | 6 | 15 | 16 | BYE | 0 | 8 | 18 | 3 | 0 | All Results |
12th Nov 2024 | 18 | 18 | 18 | 1 | 6 | 12 | 1 | BYE | 2 | 18 | 2 | All Results |
19th Nov 2024 | 18 | 15 | 4 | 6 | 18 | 16 | BYE | 15 | 5 | 0 | 0 | All Results |
26th Nov 2024 | 14 | 18 | 6 | BYE | 17 | 1 | 3 | 18 | 2 | All Results | ||
3rd Dec 2024 | 13 | 18 | 12 | 18 | 7 | 10 | 18 | 0 | 0 | BYE | 0 | All Results |
10th Dec 2024 | 18 | 18 | BYE | 7 | 15 | 18 | 13 | 0 | 1 | 0 | 0 | All Results |
14th Jan 2025 |
18
14 Jan
|
0
14 Jan
|
18
14 Jan
|
18
14 Jan
|
16
14 Jan
|
18
14 Jan
|
1
14 Jan
|
3
14 Jan
|
BYE |
0
14 Jan
|
0
14 Jan
|
All Results |
21st Jan 2025 |
18
21 Jan
|
7
21 Jan
|
12
21 Jan
|
15
21 Jan
|
17
21 Jan
|
4
21 Jan
|
0
21 Jan
|
4
21 Jan
|
BYE | All Results | ||
28th Jan 2025 |
18
28 Jan
|
BYE |
18
28 Jan
|
15
28 Jan
|
3
28 Jan
|
0
28 Jan
|
17
28 Jan
|
18
28 Jan
|
6
28 Jan
|
0
28 Jan
|
3
28 Jan
|
All Results |
4th Feb 2025 | BYE |
15
4 Feb
|
11
4 Feb
|
18
4 Feb
|
7
4 Feb
|
18
4 Feb
|
14
4 Feb
|
13
4 Feb
|
0
4 Feb
|
0
4 Feb
|
6
4 Feb
|
All Results |
11th Feb 2025 |
18
11 Feb
|
15
11 Feb
|
7
11 Feb
|
7
11 Feb
|
15
11 Feb
|
BYE |
3
11 Feb
|
14
11 Feb
|
0
11 Feb
|
All Results | ||
18th Feb 2025 |
15
18 Feb
|
18
18 Feb
|
17
18 Feb
|
0
18 Feb
|
5
18 Feb
|
BYE |
3
18 Feb
|
18
18 Feb
|
0
18 Feb
|
All Results | ||
25th Feb 2025 |
18
25 Feb
|
13
25 Feb
|
8
25 Feb
|
18
25 Feb
|
15
25 Feb
|
0
25 Feb
|
BYE |
15
25 Feb
|
3
25 Feb
|
3
25 Feb
|
3
25 Feb
|
All Results |
4th Mar 2025 |
16
4 Mar
|
5
4 Mar
|
BYE |
18
4 Mar
|
2
4 Mar
|
All Results | ||||||
11th Mar 2025 | BYE | |||||||||||
18th Mar 2025 | BYE | |||||||||||
1st Apr 2025 | BYE |
Team Points Graph